| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 24 Jun 2026 10:41:27 GMT | |
| Server ID | IS0URG-JS |
| Sys Op | Siro IW0URG |
| OS | Windows 7 |
| JVM | Oracle Corporation 1.8.0_331 class.zip: 52.0 |
| Total Up Time | 16d01h56m42.687s |
| TCP Bytes In | 12.511.474.528 |
| UDP Bytes In | 0 |
| Total Bytes In | 12.511.474.528 |
| Average bps In | 72.039 |
| TCP Bytes Out | 8.110.657.362 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 8.110.657.362 |
| Average bps Out | 46.700 |
| Total Valid Packets | 127.019.573 |
| Total Duplicate Packets | 11.328 |
| Total Rejected Packets | 294.250 |
| Total Looped Packets | 1.716 |
| Total Packets Processed | 127.326.867 |
| Total 3rd Party Packets | 4.485 |
| Total NOGATE Packets | 505 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 1.544 |
| Total Inbound Disconnects | 1.542 |
| Peak Inbound Connections | 7 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 3 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 127.019.573 |
| Packets passed | 6.366.400 |
| Packets excluded | 0 |
| Stored Position packets | 134.270 |
| Stored Positionless Weather packets | 186 |
| Stored Igate's | 1 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | IS0URG-12 |
| Status | Gating to RF |
| Packets Gated to Server | 11.280 |
| Packets Gated to RF | 124.883 |
| Messages Gated to RF | 0 |
| Maximum Digi Hops for Local Stations | 5 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 4 |
| Local RF Stations | 3 |
| Directly Heard Stations | 2 |
| Bytes Sent to RF | 16.962.232 |
| Bytes Received from RF | 793.516 |
| javAPRSDigi 3.1b03 | Copyright © 2009 - Pete Loveall AE5PL |
| Digipeating | true |
| Total Packets Seen | 11.283 |
| Long Paths Seen | 7 |
| Packets Digi'ed | 4.285 |
| Duplicate Digi'ed Packets Seen | 201 |
| AGW Interface 4.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
| TNC Port Number | 1 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| third.aprs.net/85.188.1.114:10152 | 55BC0172 | Yes | aprsc 2.1.20‑gdaa359f | 7d04h07m57.856s | 56.274.938 | 21.502 | 5.535.449.394 | 2.002.420 | 71.462 | 25 | 00.100s | 972 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 10152 | Full APRS-IS Feed |
| 14580 | Europe Feed |
| 1314-14580 | Message-only Feed |
| 14501 | Status Server HTML |
| 14511 | Status Server TXT |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | IS0URG‑12 | Yes | javAPRSIGate 2.3b06 | 16d01h56m42.281s | 40.590 | 126.984.963 | 3.101.465 | 14.864.022.985 | 17 | 85.585 | 15.332s | 0 | 0 | ||
| 14580 | 151.56.118.53:60411 | IS0URG‑11 | Yes | IW1CGW_LoRa_system 1.20_260501 | m/10 | 08m49.511s | 1 | 19 | 166 | 3.391 | 2 | 51 | 06m51.247s | 0 | 0 |
| 14580 | 79.18.7.158:63750 | IK8NII | Yes | UI‑View32 V2.03 | a/45/7/36/19 | 01m42.732s | 1 | 297 | 157 | 35.776 | 12 | 2.805 | 01m05.885s | 0 | 0 |