javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
---|---|
24 Nov 2024 06:50:02 GMT | |
Server ID | IW0URG-JS |
Sys Op | Siro IW0URG |
OS | Windows 7 |
JVM | Oracle Corporation 1.8.0_331 class.zip: 52.0 |
Total Up Time | 5d16h15m04.845s |
TCP Bytes In | 4.177.907.339 |
UDP Bytes In | 0 |
Total Bytes In | 4.177.907.339 |
Average bps In | 68.140 |
TCP Bytes Out | 532.376.013 |
UDP Bytes Out | 0 |
Total Bytes Out | 532.376.013 |
Average bps Out | 8.682 |
Total Valid Packets | 41.080.875 |
Total Duplicate Packets | 6.229 |
Total Rejected Packets | 497.187 |
Total Looped Packets | 0 |
Total Packets Processed | 41.584.291 |
Total 3rd Party Packets | 478 |
Total NOGATE Packets | 59 |
Total Server Message Packets | 0 |
Generic Queries Blocked | 0 |
Generic Queries Passed | 0 |
Total OpenTrac Packets | 0 |
Total Inbound Connects | 8 |
Total Inbound Disconnects | 6 |
Peak Inbound Connections | 5 |
Maximum Inbound Connections | 200 |
Current Inbound Connections | 3 |
Current Outbound Connections | 1 |
Receive Queue Depth (ms) | 0 |
Server Adjunct | |
---|---|
javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
Packets preprocessed | 41.080.875 |
Packets passed | 4.148.047 |
Packets excluded | 0 |
Stored Position packets | 80.855 |
Stored Positionless Weather packets | 148 |
Stored Igate's | 1 |
IGate Adjunct | |
---|---|
javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
IGate Callsign | IW0URG-12 |
Status | Gating to RF |
Packets Gated to Server | 8.302 |
Packets Gated to RF | 29.373 |
Messages Gated to RF | 0 |
Maximum Digi Hops for Local Stations | 5 |
History Time for Station Lists (minutes) | 30 |
Recently Heard Stations | 8 |
Local RF Stations | 7 |
Directly Heard Stations | 3 |
Bytes Sent to RF | 4.469.629 |
Bytes Received from RF | 608.471 |
javAPRSDigi 3.1b03 | Copyright © 2009 - Pete Loveall AE5PL |
Digipeating | true |
Total Packets Seen | 8.303 |
Long Paths Seen | 0 |
Packets Digi'ed | 3.397 |
Duplicate Digi'ed Packets Seen | 84 |
AGW Interface 4.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
TNC Port Number | 1 |
Outbound Connections | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
euro.aprs2.net/85.90.180.26:10152 | 555AB41A | Yes | aprsc 2.1.19‑g730c5c0 | 3d04h06m26.858s | 23.011.709 | 11.034 | 2.338.988.839 | 1.031.837 | 68.295 | 30 | 00.050s | 0 | 0 |
Available Ports | |
---|---|
Port Number | Description |
10152 | Full APRS-IS Feed |
14580 | Europe Feed |
1314-14580 | Message-only Feed |
14501 | Status Server HTML |
14511 | Status Server TXT |
Inbound Connections | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
IGate | IW0URG‑12 | Yes | javAPRSIGate 2.3b06 | 5d16h15m01.819s | 18.640 | 41.064.706 | 1.409.286 | 4.850.814.602 | 22 | 79.116 | 23.072s | 0 | 0 | ||
14580 | 91.254.70.99:49199 | IW0URG | No | UI‑View32 V2.03 | a/45/7/36/19 | 5d16h14m35.455s | 273 | 1.810.697 | 20.541 | 225.861.946 | 0 | 3.683 | 14m18.425s | 0 | 0 |
14580 | 185.205.210.158:40473 | IK8VKW | Yes | UI‑View32 V2.03 | a/45/7/36/19 | 5d08h41m03.524s | 2.315 | 1.710.808 | 200.098 | 214.002.792 | 3 | 3.695 | 03m06.029s | 0 | 0 |